Season | Werribee/Bacchus Marsh total season allocation | Macalister total season allocation | Macalister spill entitlement |
2022-23 | 100% HRWS 100% LRWS | 100% HRWS 100% LRWS | 10.8% |
2021-22 | 100% HRWS 100% LRWS | 100% HRWS 100% LRWS | 13% |
2020-21 | 100% HRWS 100% LRWS | 100% HRWS 100% LRWS | 17% |
2019-20 | 100% HRWS 100% LRWS | 100% HRWS 100% LRWS | 0% |
2018-19 | 45% HRWS 0% LRWS | 100% HRWS 35% LRWS | 0% |
2017-18 | 45% HRWS 0% LRWS | 100% HRWS 20% LRWS | 29% |
2016-17 | 100% HRWS 75% LRWS | 100% HRWS 20% LRWS | 25% |
2015-16 | 15% HRWS** | 100% HRWS 20% LRWS | 3%* |
2014-15 | 70% HRWS** | 100% HRWS 20% LRWS | 30%* |
2013-14 | 100% HRWS 15% LRWS | 100% HRWS 5%LRWS | 31%* |
2012-13 | 100% HRWS 40% LRWS | 100% HRWS 20% LRWS | 10%* |
2011-12 | 100% HRWS 75%LRWS | 100%HRWS 100% LRWS | 11%* |
2010-11 | 100% HRWS 55% LRWS | 100% HRWS 100% LRWS | 31%* |
2009-10 | 14% HRWS | 100% HRWS 45% LRWS | 19%* |
2008-09 | 5% HRWS | 100% HRWS 10% LRWS | 43%* |
2007-08 | 8% | 200% | 32% |
2006-07 | 10% | 60% | 1% |
2005-06 | 80% | 120% | 10% |
2004-05 | 100% | 150% | 21% |
2003-04 | 40% | 105% | 26% |
2002-03 | 100% | 110% | 0% |
2001-02 | 150% | 200% | 9% |
2000-01 | 200% | 150% | 10% |
1999-98 | 150% | 100% | 3% |
1999-00 | 130% | 130% | 1% |
1998-99 | 130% | 140% | 32% |
Notes:
HRWS = High Reliability Water Share LWRS = Low Reliability Water Share
*Spill Entitlement in the Macalister Irrigation District is available while Lake Glenmaggie is spilling up to 15 December each year. The percentages (%) included represent the equivalent volume of High Reliability Water Share (HRWS) delivered during the spilling periods.
** Note that individual carryover was introduced to the district in 2014. This means that these allocation figures do not include any water carried over by individual customers.